Rack Storage Pricing
Boat Length |
Summer |
Winter (Heated) |
Full Year (Heated) |
Trailer (outside) |
$300 |
$300 |
$450 |
Jet Ski/Dinghy |
$1200 |
$800 |
$1700 |
21’ & Under |
$2100 |
$700 |
$2500 |
22’ | $2200 | $800 | $2600 |
23’ | $2300 | $900 | $2700 |
24’ | $2350 | $1000 | $2800 |
25’ | $2400 | $1050 | $2900 |
26’ | $2550 | $1100 | $3100 |
27’ | $2600 | $1200 | $3200 |
28’ | $2650 | $1250 | $3300 |
29’ | $2700 | $1300 | $3400 |
30’ | $2850 | $1400 | $3600 |
31’ | $2900 | $1500 | $3700 |
32’ | $3000 | $1600 | $3800 |
33’ | $3100 | $1700 | $4000 |
34’ | $3200 | $1750 | $4100 |
35’ | $3300 | $1800 | $4200 |
36’ | $3550 | $1850 | $4500 |
37’ | $3600 | $1900 | $4600 |
38’ | $3700 | $1950 | $4700 |
39’ | $3800 | $2050 | $4900 |
40’ | $4000 | $2100 | $5100 |
41’ | $4100 | $2200 | $5300 |
42’ | $4300 | $2300 | $5600 |
43’ | $4400 | $2400 | $5800 |
44’ | $4600 | $2500 | $6100 |
45’ | $4700 | $2800 | $6400 |
46’ | $4900 | $3000 | $6700 |
47’ | $5000 | $3400 | $7200 |
48’ | $5200 | $3600 | $7500 |
49’ | $5400 | $3800 | $7900 |
50’ | $5700 | $4100 | $8500 |
- Boat model and size restrictions may apply for rack storage
- Boats with a beam of 9’ or more are subject to a 45% service charge
- Boats requiring tall space due to Bimini top (including poles) radar arch, hard top, ski tower or any other permanent fixture are subject to an additional $400 flat fee
- Unlimited In/Out service available May 1st through September 30th
- Ethanol free fuel dock, free pump outs for our members, restrooms & showers
- Wash racks for cleaning and maintenance
- Quarterly payment available for full year storage contract
- Heated winter floor storage: $8.00/sq. ft. includes haul out, spring launch, power wash bottom, pump out necessary blocks & stands
- Outdoor winter storage: $25.00/linear sq. ft. includes haul out, spring launch, power wash bottom, pump out, necessary blocks & stands (Shrink wrap & winterization not included)
Download as PDF